SPECIFICATIONS | |
---|---|
GROSS WEIGHT | 2800 LBS |
EMPTY WEIGHT | 1850 LBS |
USEFUL LOAD | 950 LBS |
FUEL CAPACITY | 57 GALLONS U.S. |
MAIN ROTOR DIMENSION | 33' 0" |
TAIL ROTOR DIMENSION | 5' 9" |
FUSELAGE LENGTH | 30' 6" |
HEIGHT | 8' 7" |
WIDTH | 5' |
SEATS | 4 |
MAX CREW | 1 |
MAX PASSENGERS | 3 |
PERFORMANCE | |
---|---|
MAXIMUM SPEED (VNE) | 105 Knots |
NORMAL CRUISE | 100 MPH |
RANGE | 375 MILES -- Fuel Injected |
RATE OF CLIMG | 1250 F.P.M. AT 2300 LBS |
RATE OF CLIMB | 950 F.P.M. AT 2800 LBS |
SERVICE CEILING | 14000 |
POWERPLANT | Fuel Injected IO-540 300 H.P. |
FUEL CONSUMPTION | 15 GAL/HR |
Click on each image to enlarge.